2007 Turkey Day 5K     November 22, 2007
5K Run Award Winners Name City Overall Place Time
Female 12 and under ELLA LINDBERG EDINA  MN 47 27:32
Female 13 to 19 HOPE PAULSON WATERTOWN  SD 26 25:13
Female 20 to 29 CAITLIN BERRY BROOKINGS  SD 3 18:49
Female 30 to 39 CHRISTINE ZWAGERMAN WATERTOWN  SD 13 22:28
Female 40 to 49 REBECCA LINDBERG EDINA  MN 19 23:59
Female 50 to 59 COLLEEN O'HORO MORRISON  IL 49 27:52
Male 12 and under JESSE FORMAN WATERTOWN  SD 39 26:06
Male 13 to 19 JIMMY THOMAS WATERTOWN  SD 5 19:12
Male 20 to 29 MATT GENRICH WORTHING  SD 1 16:42
Male 30 to 39 RYUN GODFREY FARGO  ND 2 17:29
Male 40 to 49 JERRY STEINLEY WATERTOWN  SD 8 21:04
Male 50 to 59 THOMAS BEAUDRY WATERTOWN  SD 10 21:19
5K Run Overall 
Place Name City Age Group Place Time Pace
1 MATT GENRICH WORTHING  SD     1 M 20-29 16:42  5:23/m
2 RYUN GODFREY FARGO  ND     1 M 30-39 17:29  5:38/m
3 CAITLIN BERRY BROOKINGS  SD     1 F 20-29 18:49  6:04/m
4 MARK FRISKE MINNEAPOLIS  MN     2 M 30-39 19:05  6:09/m
5 JIMMY THOMAS WATERTOWN  SD     1 M 13-19 19:12  6:12/m
6 BRENNAN FOUST WATERTOWN  SD     2 M 13-19 19:31  6:18/m
7 DARIN BACH WATERTOWN  SD     3 M 30-39 20:00  6:27/m
8 JERRY STEINLEY WATERTOWN  SD     1 M 40-49 21:04  6:48/m
9 DAVE LINDBERG EDINA  MN     2 M 40-49 21:10  6:50/m
10 THOMAS BEAUDRY WATERTOWN  SD     1 M 50-59 21:19  6:53/m
11 JAMES FARRELL MADISON  SD     2 M 20-29 21:58  7:05/m
12 MATTHEW WERNER WATERTOWN  SD     3 M 13-19 22:14  7:10/m
13 CHRISTINE ZWAGERMAN WATERTOWN  SD     1 F 30-39 22:28  7:15/m
14 BOB BURI WATERTOWN  SD     3 M 40-49 23:05  7:27/m
15 TODD SWENSON WATERTOWN  SD     4 M 40-49 23:08  7:28/m
16 JEFF KOHRMAN WATERTOWN  SD     5 M 40-49 23:16  7:30/m
17 AMBER WICHMANN BROOKINGS  SD     2 F 20-29 23:36  7:37/m
18 RYAN BERRY BROOKINGS  SD     3 M 20-29 23:42  7:39/m
19 REBECCA LINDBERG EDINA  MN     1 F 40-49 23:59  7:44/m
20 STEVE HULSCHER WATERTOWN  SD     6 M 40-49 24:16  7:50/m
21 TIM CUMMINGS WATERTOWN  SD     7 M 40-49 24:30  7:54/m
22 JIM BACHMANN ALPENA  MI     4 M 30-39 24:41  7:58/m
23 ALISON FINSTAD GRAND FORKS  ND     3 F 20-29 25:12  8:08/m
24 DON FINSTAD SIOUX FALLS  SD     2 M 50-59 25:12  8:08/m
25 CHRIS FORMAN WATERTOWN  SD     8 M 40-49 25:13  8:08/m
26 HOPE PAULSON WATERTOWN  SD     1 F 13-19 25:13  8:08/m
27 CARISSA HAUCK WEST POINT  NY     2 F 13-19 25:19  8:10/m
28 KARLE JACOBS WATERTOWN  SD     4 F 20-29 25:24  8:12/m
29 DAN REIFFENBERGER WATERTOWN  SD     9 M 40-49 25:26  8:12/m
30 SARAH REIFFENBERGER WATERTOWN  SD     2 F 40-49 25:26  8:12/m
31 RYAN VAN GILDER WATERTOWN  SD     5 M 30-39 25:36  8:15/m
32 DEIDRA VAN GILDER WATERTOWN  SD     5 F 20-29 25:36  8:15/m
33 MARY FOLEY WATERTOWN  SD     6 F 20-29 25:38  8:16/m
34 MEGAN LAUSENG WATERTOWN  SD     7 F 20-29 25:41  8:17/m
35 ROGER TURBAK CASTLEWOOD  SD     3 M 50-59 25:45  8:18/m
36 MARIA TRACY WATERTOWN  SD     8 F 20-29 25:50  8:20/m
37 MICHAEL WISE WATERTOWN  SD     4 M 50-59 26:00  8:23/m
38 BRADY WICHMANN BROOKINGS  SD     6 M 30-39 26:01  8:24/m
39 JESSE FORMAN WATERTOWN  SD     1 M  0-12 26:06  8:25/m
40 KERRY LANTGEN WATERTOWN  SD     2 F 30-39 26:23  8:31/m
41 BRITT HOOVER WATERTOWN  SD     4 M 20-29 26:24  8:31/m
42 SAMANTHA LEGG WATERTOWN  SD     3 F 30-39 26:33  8:34/m
43 KAYLA GENRICH WORTHING  SD     9 F 20-29 26:34  8:34/m
44 BROOKE PAULSON WATERTOWN  SD     3 F 13-19 26:34  8:34/m
45 BILL HENRICHSEN CASTLEWOOD  SD     5 M 50-59 26:36  8:35/m
46 AUSTIN BURI WATERTOWN  SD     2 M  0-12 26:40  8:36/m
47 ELLA LINDBERG EDINA  MN     1 F  0-12 27:32  8:53/m
48 GIGI DEBERG WATERTOWN  SD     3 F 40-49 27:40  8:55/m
49 COLLEEN O'HORO MORRISON  IL     1 F 50-59 27:52  8:59/m
50 TROY DONLEY ESTELLINE  SD     4 M 13-19 27:54  9:00/m
51 SCOTT MAHAFFEY LAGUNA NIGUEL  CA     7 M 30-39 27:58  9:01/m
52 TINA BURI WATERTOWN  SD     4 F 40-49 27:59  9:02/m
53 JODI BUSH WATERTOWN  SD     4 F 30-39 28:29  9:11/m
54 SHERI KAHNKE WATERTOWN  SD     5 F 30-39 28:39  9:15/m
55 BRANDI NELSON SUMMIT  SD     4 F 13-19 28:46  9:17/m
56 DAN KAHNKE WATERTOWN  SD     8 M 30-39 28:47  9:17/m
57 KAYLA BINDE TEA  SD    10 F 20-29 29:08  9:24/m
58 SARAH BAUER WATERTOWN  SD     6 F 30-39 29:12  9:25/m
59 PAUL FOUST WATERTOWN  SD    10 M 40-49 29:16  9:26/m
60 BECKY MAHOWALD WATERTOWN  SD     7 F 30-39 29:18  9:27/m
61 SOLOMON BACH WATERTOWN  SD     3 M  0-12 29:29  9:31/m
62 LISSA TURBAK CASTLEWOOD  SD     2 F 50-59 29:42  9:35/m
63 CINDY NELSON SUMMIT  SD     5 F 40-49 29:53  9:38/m
64 KARI MAHAFFEY LAGUNA NIGUEL  CA     8 F 30-39 30:03  9:42/m
65 VIRGINIA GODFREY SAINT PAUL  MN     5 F 13-19 30:30  9:50/m
66 WANDA GELLING ABERDEEN  SD     3 F 50-59 32:52 10:36/m
67 CAROL BERTRANG WATERTOWN  SD     4 F 50-59 32:52 10:36/m
68 DEAN WALSH WATERTOWN  SD     9 M 30-39 33:51 10:55/m
69 RANDY LANTGEN WATERTOWN  SD    11 M 40-49 34:01 10:58/m
70 ARDIS MOELLER WATERTOWN  SD     9 F 30-39 35:19 11:24/m
71 JULIE HOLGATE WATERTOWN  SD    10 F 30-39 35:19 11:24/m
72 MARGARET MAHOWALD WATERTOWN  SD    11 F 30-39 36:49 11:53/m
73 ROSS ZWAGERMAN WATERTOWN  SD    10 M 30-39 37:32 12:06/m
74 RACHEL HOLIEN WATERTOWN  SD     2 F  0-12 41:31 13:24/m
75 TONYA HOLIEN WATERTOWN  SD    12 F 30-39 41:32 13:24/m
76 BRET HOLIEN WATERTOWN  SD    11 M 30-39 41:33 13:24/m
77 SARAH RIES WATERTOWN  SD     6 F 40-49 42:25 13:41/m
78 SHAWN LOHR WATERTOWN  SD     7 F 40-49 42:26 13:41/m
79 TESSA HOLIEN WATERTOWN  SD     3 F  0-12 48:17 15:35/m
2 Mile Walk Overall Results
Place Name City Age Group Place Time Pace
1 MOLLY MANCHON WATERTOWN  SD     1 F  0-99 24:31 12:16/m
2 EMILY LANTGEN WATERTOWN  SD     2 F  0-99 24:49 12:25/m
3 SUSAN BEAUDRY WATERTOWN  SD     3 F  0-99 25:54 12:57/m
4 CAROLE LANTGEN WATERTOWN  SD     4 F  0-99 26:17 13:09/m
5 CHANTEL PAULSON WATERTOWN  SD     5 F  0-99 26:21 13:11/m
6 DARREL CROCKER WATERTOWN  SD     1 M  0-99 26:33 13:17/m
7 BARB OLSON WATERTOWN  SD     6 F  0-99 26:42 13:21/m
8 BECKY OLSON FARGO  ND     7 F  0-99 26:42 13:21/m
9 TOM PAULSON WATERTOWN  SD     2 M  0-99 27:29 13:45/m
10 GERRY CROCKER WATERTOWN  SD     8 F  0-99 27:31 13:46/m
11 KRISTINE CLAUSEN NEW EFFINGTON  SD     9 F  0-99 27:39 13:50/m
12 JAN DEBERG HAZEL  SD    10 F  0-99 27:51 13:56/m
13 COBY DONLEY ESTELLINE  SD     3 M  0-99 28:04 14:02/m
14 MARIE MOELLER WATERTOWN  SD    11 F  0-99 28:11 14:06/m
15 MARY MOELLER WATERTOWN  SD    12 F  0-99 28:12 14:06/m
16 MIKE MOELLER WATERTOWN  SD     4 M  0-99 28:13 14:07/m
17 PAULA DERICKSON LAMBERTON  MN    13 F  0-99 29:07 14:34/m
18 MELLISSA DONLEY ESTELLINE  SD    14 F  0-99 29:07 14:34/m
19 ROXY FINSTED SIOUX FALLS  SD    15 F  0-99 29:22 14:41/m
20 MASON FINSTAD SIOUX FALLS  SD     5 M  0-99 29:23 14:42/m
21 JOEL DERICKSON LAMBERTON  MN     6 M  0-99 29:35 14:48/m
22 SUSIE STROUP WATERTOWN  SD    16 F  0-99 29:41 14:51/m
23 CHRISTINA ALTHOFF WATERTOWN  SD    17 F  0-99 29:41 14:51/m
24 TRACI ALTHOFF WATERTOWN  SD    18 F  0-99 29:43 14:52/m
25 SARA SAATHOFF WATERTOWN  SD    19 F  0-99 29:54 14:57/m
26 MONICA SAATHOFF WATERTOWN  SD    20 F  0-99 29:55 14:58/m
27 GEORGE LINDBERG WATERTOWN  SD     7 M  0-99 30:34 15:17/m
28 DEAN LINDBERG WATERTOWN  SD     8 M  0-99 31:37 15:49/m
29 COLLEEN LINDBERG WATERTOWN  SD    21 F  0-99 31:38 15:49/m
30 RUSSELL DERICKSON LAMBERTON  MN     9 M  0-99 32:18 16:09/m
31 JOANNE AMUNDSON HAYTI  SD    22 F  0-99 32:19 16:10/m
MAIN
RACE INFO
REGISTRATION
SPONSORS
HISTORY
CONTACT
Course Records
Female: Caitlin Berry 18:45:95 2006
Male: Rod DeHaven 15:27:18 2006
2007 Results